
| Cottage | Night | Week | Season | Deposit |
| July/August (Peak Season) | ||||
| Island Cottage | N/A | $ 1,400.00 | Inquire | $ 400.00 |
| Managers Cottage | N/A | $ 400.00 | ||
| Beach Cottage | N/A | $ 1,500.00 | $ 400.00 | |
| Mainland Cottage | N/A | $ 1,500.00 | $ 400.00 | |
| Boat Launch Cottage | N/A | $ 1,400.00 | $ 400.00 | |
| May/June & Sept/October | ||||
| Island Cottage | $225.00 | $1300.00 | $400.00 | |
| Managers Cottage | $400.00 | |||
| Beach Cottage | $225.00 | $1400.00 | $400.00 | |
| Mainland Cottage | $225.00 | $1400.00 | $400.00 | |
| Boat Launch Cottage | $225.00 | $1300.00 | $400.00 |
Life Jackets are required for the Island Cottage; Row Boat is included.
Please bring your own bedding and towels. Sheets, pillows and blankets plus beach, shower, and kitchen towels.
Beach Cottage - 3 Bedrooms (Double, Double + Single Bunks, Single-over-Double Bunk)
Boat Launch Cottage - 3 Bedrooms (Double, Double, Double)
Island Cottage - 2 Bedrooms (Double, Single-over-Double Bunk)
Mainland Cottage - 2 Bedroom (Queen, Double + Single Bunks in 2nd bedroom adjoining through screen porch)
Manager's Cottage - 3 Bedrooms (Queen, Queen, 2 Singles)
CANCELLATION POLICY
July - August (Peak Season) rentals are Saturday to Saturday.
Off Season rentals are 3 night minimum.
90% REFUNDED IF CANCELLED 30+ DAYS PRIOR TO ARRIVAL - WITHIN 30 DAYS OF ARRIVAL IS NON-REFUNDABLE