Item | Daily | Weekly | Season | Notes |
---|---|---|---|---|
Seasonal RV Site | $4500.00 | |||
PREMIUM RV SITE Escarment | Coming soon | |||
Seasonal RV SITE Waterfront | $7500.00 | |||
Seasonal RV SITE Waterview | $5000.00 | |||
Municipal Tax | $150.00 | |||
Hydro / Security / Deposit | $300.00 | *One Time Fee Only | ||
Pre-Season Payment | $3000.00 | Beach Resort ( Due last Sunday in Sept) | ||
Pre-Season Payment | $2000.00 | Lovesick Park ( Due last Sunday in Sept) | ||
New Resident Admin Fee | $200.00 | |||
Boat Dock Per Foot | $5.50 | Per square foot | ||
Boat Dock Allowance | $325.00 | Beach Resort | ||
Minimum Docking Fee | $450.00 | |||
Canoe Storage/Kayak/Paddleboard | $60.00 | |||
Paddle Boat | $175.00 | |||
Boat Dock Per Day | $1.50 | Per linear foot | ||
Season Guest Pass | $195.00 | Valid while owner is present | ||
Guest - Daily Per Adult | $25.00 | |||
Family Pass (per family member) | $150.00 | Upon approval | ||
Extra Pump Outs | $40.00 | Daily at 1 pm | ||
Extra Pump Out (Wednesday) | $20.00 | First 12 pump outs are included | ||
Security Gate Card | $25.00 | |||
Summer Boat Trailer Storage | $75.00 | |||
RV Storage Per Month | $65.00 | Per month | ||
Spring Opening | $130.00 | |||
Winterize RV | $175.00 | Plus 25.00 per item Ice/Dish/Washing Machine | ||
Winter Boat Storage - Gated | $200.00 | |||
Snow Removal Off Florida Room | $375.00 | |||
Shoulder Season | $375.00 | |||
Move and Level RV | $225.00 | Per hour | ||
Tractor | $225.00 | Per hour | ||
Listing Fee | $95.00 | |||
Commission | 10% RV Sales | |||
RV LP Gas Monometer Test TSSA | $215.00 | |||
RV Gas Certification - Highland | $90.00 | |||
Late Payment | $50.00 | 3% per month on invoices | ||
Islander Parking / Garbage | $1000.00 | |||
Islander Parking - 2nd Car | $500.00 |
|
||
Islander Boat Docking | $6.00 | Per square Foot | ||
Islander Minimum Boat Docking | 650.00 | |||
Cottage Rental - Island | $225.00 | $1400.00 | Offseason $1300/week NO PETS | |
Cottage Rental - Mainland | $225.00 | $1500.00 | Offseason $1400/week NO PETS | |
Cottage Rental - Beach (326) | $225.00 | $1500.00 | Offseason $1400/week NO PETS | |
Cottage Rental - Managers (302) | $ | $ | Offseason $/week NO PETS | |
Cottage Rental - Boat Launch (301) | $225.00 | $1400.00 | Offseason $1300/week NO PETS | |
RULES AND POLICIES: