Category | Item | Rate | Description |
---|---|---|---|
DECKS | |||
PRESSURE TREATED LUMBER | $29.50 / Sq. Ft. | (Includes Permit + 1 Set of 4’ Stairs) | |
WESTERN RED CEDAR SURFACE LUMBER | $34.00 / Sq. Ft. | ||
Single Gate | $350.00 |
Install 200.00 |
|
Double Gate | $550.00 |
Install 200.00 |
|
GATE | $350.00 |
Per Gate 3’ Black Metal Round Top |
|
2nd SET OF STAIRS | $425.00 |
3 Risers, 4 Feet Wide |
|
FLORIDA ROOM | White, Black, Driftwood or Grey | ||
11 X 20 ROOF (220 sq/ft) | $4,620.00 | Plus Tx,Permit & Installation | |
11 X 45 ROOF (495 sq/ft) | $10,395.00 | Plus Tx,Permit & Installation | |
10 X 18 ROOM & ROOF | $13,170.00 | Plus Tx,Permit & Installation | |
ROOF 3 INCH | $22.00 Sq/ Ft | Includes Post & U Over 15ft | |
ROOF 3 INCH | $23.00 Sq/Ft | Under 15 foot | |
POST | $85.00 Ea and up | Raing Post, Fluted Post, ask for details | |
WALL | $225.00 Linear Foot | ||
Skylight | TBD | ||
INSTALL ROOF | $1000.00 | ||
INSTALL ROOM | $1500.00 | ||
REMOVE & REINSTALL ROOF |
$1,900.00 | Includes Cleaning of Old Sealants. Damaged/Wet panels will not be replaced. | |
REMOVE & REINSTALL ROOM |
$3,500.00 |
Includes Cleaning of Old Sealants. Damaged/Wet panels will not be replced.
|
|
BUILDING PERMIT | $300.00 / $900.00 | Permit By Project Cost | |
SLIDEOUT COVERS | |||
ROOF 2 INCH | 17.50 / Sq. Ft | Includes Aluminum Enclosed Gable Ends | |
INSTALL ROOF | 300.00 | Per Slideout | |
RAILING | |||
WOOD BALLASTER | $64.00 L/F | Not Recommended. | |
BLACK SPINDLE | $59.50 L/F | Includes Installation | |
ALUMINUM 36" | $65.50 L/F | Install 15.00 per foot | |
GLASS 36" w HANDRAIL | $74.00 L/F | Install 15.00 per foot | |
SKIRTING | (20% surcharge for areas over 36"'s) | ||
PT. LRG LATTICE | $00.00 L/F | Not Permitted | |
PRIVACY LATTICE | $29.00 L/F | ||
PRO VINYL (RECOMMENDED) | $25.50 L/F | Includes Installation | |
FENCE BOARD | $36.75 L/F | Includes Installation | |
ALUM FLASHING 12" | $22.00/L/F | Installed From Deck to RV | |
ALUM FLASHING 24" | $29.00/L/F | Installed From Deck to RV | |
VINYL SIDING FLASHING | $18.00/L/F | KROPF Trailers Only - Colour matched to trailer (labour + material) | |
SHEDS | |||
DECK PLATFORM | $10.95 Sq / Ft | Max Size 10' X 10' | |
ASSEMBLE SHED | $695.00 | No Permit Reqired | |
ROOFING | |||
25 YEAR SHINGLES | $35.00 Per / Bundle | Material (1 Bundle = 32 Sq / Ft) | |
$35.00 Per / Bundle | Remove Old Shingles | ||
$35.00 Per / Bundle | Install | ||
50 AMP SERVICE | Final price determined by Electrician Quote | ||
BASE | $850.00 | ||
WIRE LENGTH | $20.50 Per Foot | ||
MOVING & LEVELING TRAILERS | $225.00/hour | Minimum 1 hour | |
SERVICES | |||
Mouse Prevention 8 wide | $10.00 Lin Foot | Spray Foam (N/A) / Mouse Repellent Gel | |
Mouse Prevention 12 wide | $13.00 Lin Foot | Spray Foam / Mouse Repellant Gel | |
Replace Hot Water Tank Element | $119.00 | Labour and Parts | |
Roof Top Airconditioner Cleaning | $135.99 | Can improve performance by 40% | |
Sewage Tank | |||
45 Gallon After Market Blue Tank | $499.99 | Price includes materials and installation | |
Propane | Highlands Propane | 1-800-810-9289 | |
Lovesick RV Gas Certification | $80.00 (For new RV Purchasers) | ||
Dump Truck | Tractor Bucket Tractor Bucket | ||
Aggregate | Tri Axle | John Deere | Kabota |
Bank Sand | $380.00 | $50.00 | $35.00 |
Screen "B" | $395.00 | $50.00 | $35.00 |
Rough Pit Run (CBM) | $395.00 | $50.00 | $35.00 |
Limestone Screenings | $495.00 | $65.00 | $50.00 |
3/4" Limestone Crush | $565.00 | $69.00 | $55.00 |
Screened Top Soil | $665.00 | $85.00 | $60.00 |
Tri axle is based on 22 Tonnes (17-19 yards), depending on product. | |||
ALL PRICES DO NOT INCLUDE HST + TRAVEL TIME Subject to change without notice |